The following test parameters apply to the different reference liquids:
| Drilling fluid | Test fluid | Temperature | Period of storage |
|---|---|---|---|
| Water based mud | Calcium Bromide Brine | 70°C | 56 d |
| Oil based mud | Carbo Sea | 70°C | 56 d |
| Ester based mud | Accolade Base | 70°C | 56 d |
| Mineral oil type | IRM 902 | 100°C | 7 d |
| Mineral oil type | IRM 903 | 100°C | 7 d |
Selected types of our PUR materials meet the tests for MUD resistance acc. to IEC 60092-350, IEC 61892-4 und NEK TS 606.
Do you have any questions about our products? Your direct line to our experts! Contact