Application
S 965 MTW Type MTW is a continuously flexible PVC control cable and Machine-Tool Cable with numbered red cores. It is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- very good flexibility
- reinforced outer sheath
- oil resistant
- NFPA 79 for industrial machinery
Additional information
Possible on request:
● with grey outer sheath and black cores
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | special formulated PVC |
Colour code | red cores with consecutive numbersacc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Sheath material | special oil resistant PVC |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
special formulated PVC
red cores with consecutive numbersacc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
special oil resistant PVC
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/(UL) | 600 V |
Testing voltage | core/core 3000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/(UL): up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 3000 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/(UL): up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L37270205 | 2 x 0,50 mm² | 0,16 mm | 7,8 mm | 9,6 kg/km | 69 kg/km | Send inquiry |
L37270305 | 3 x 0,50 mm² | 0,16 mm | 8,1 mm | 14,4 kg/km | 81 kg/km | Send inquiry |
L37270405 | 4 x 0,50 mm² | 0,16 mm | 8,8 mm | 19,2 kg/km | 96 kg/km | Send inquiry |
L37270505 | 5 x 0,50 mm² | 0,16 mm | 9,6 mm | 24 kg/km | 113 kg/km | Send inquiry |
L37270705 | 7 x 0,50 mm² | 0,16 mm | 11,1 mm | 33,6 kg/km | 160 kg/km | Send inquiry |
L37271205 | 12 x 0,50 mm² | 0,16 mm | 14,1 mm | 57,6 kg/km | 241 kg/km | Send inquiry |
L37271805 | 18 x 0,50 mm² | 0,16 mm | 16,3 mm | 86,4 kg/km | 337 kg/km | Send inquiry |
L37272505 | 25 x 0,50 mm² | 0,16 mm | 19,8 mm | 120 kg/km | 452 kg/km | Send inquiry |
L37273405 | 34 x 0,50 mm² | 0,16 mm | 22,7 mm | 163,2 kg/km | 622 kg/km | Send inquiry |
L37275005 | 50 x 0,50 mm² | 0,16 mm | 26,7 mm | 240 kg/km | 857 kg/km | Send inquiry |
L37276105 | 61 x 0,50 mm² | 0,16 mm | 29,4 mm | 292,8 kg/km | 1052 kg/km | Send inquiry |
L37270207 | 2 x 0,75 mm² | 0,16 mm | 8,2 mm | 14,4 kg/km | 77 kg/km | Send inquiry |
L37270307 | 3 x 0,75 mm² | 0,16 mm | 8,6 mm | 21,6 kg/km | 91 kg/km | Send inquiry |
L37270407 | 4 x 0,75 mm² | 0,16 mm | 9,3 mm | 28,8 kg/km | 109 kg/km | Send inquiry |
L37270507 | 5 x 0,75 mm² | 0,16 mm | 10,1 mm | 36 kg/km | 132 kg/km | Send inquiry |
L37270707 | 7 x 0,75 mm² | 0,16 mm | 11,8 mm | 50,4 kg/km | 182 kg/km | Send inquiry |
L37271207 | 12 x 0,75 mm² | 0,16 mm | 14,9 mm | 86,4 kg/km | 273 kg/km | Send inquiry |
L37271807 | 18 x 0,75 mm² | 0,16 mm | 17,3 mm | 129,6 kg/km | 384 kg/km | Send inquiry |
L37272507 | 25 x 0,75 mm² | 0,16 mm | 21,2 mm | 180 kg/km | 527 kg/km | Send inquiry |
L37273407 | 34 x 0,75 mm² | 0,16 mm | 24,1 mm | 244,8 kg/km | 710 kg/km | Send inquiry |
L37275007 | 50 x 0,75 mm² | 0,16 mm | 28,6 mm | 360 kg/km | 997 kg/km | Send inquiry |
L37276107 | 61 x 0,75 mm² | 0,16 mm | 31,5 mm | 439,2 kg/km | 1223 kg/km | Send inquiry |
L37270210 | 2 x 1,00 mm² | 0,16 mm | 8,4 mm | 19,2 kg/km | 84 kg/km | Send inquiry |
L37270310 | 3 x 1,00 mm² | 0,16 mm | 8,8 mm | 28,8 kg/km | 100 kg/km | Send inquiry |
L37270410 | 4 x 1,00 mm² | 0,16 mm | 9,5 mm | 38,4 kg/km | 121 kg/km | Send inquiry |
L37270510 | 5 x 1,00 mm² | 0,16 mm | 10,4 mm | 48 kg/km | 147 kg/km | Send inquiry |
L37270710 | 7 x 1,00 mm² | 0,16 mm | 12,2 mm | 67,2 kg/km | 205 kg/km | Send inquiry |
L37271210 | 12 x 1,00 mm² | 0,16 mm | 15,4 mm | 115,2 kg/km | 308 kg/km | Send inquiry |
L37271810 | 18 x 1,00 mm² | 0,16 mm | 18 mm | 172,8 kg/km | 444 kg/km | Send inquiry |
L37272510 | 25 x 1,00 mm² | 0,16 mm | 22,3 mm | 240 kg/km | 623 kg/km | Send inquiry |
L37273410 | 34 x 1,00 mm² | 0,16 mm | 24,8 mm | 326,4 kg/km | 807 kg/km | Send inquiry |
L37275010 | 50 x 1,00 mm² | 0,16 mm | 29,6 mm | 480 kg/km | 1149 kg/km | Send inquiry |
L37276110 | 61 x 1,00 mm² | 0,16 mm | 32,6 mm | 585,6 kg/km | 1407 kg/km | Send inquiry |
L37270215 | 2 x 1,50 mm² | 0,16 mm | 9 mm | 28,8 kg/km | 100 kg/km | Send inquiry |
L37270315 | 3 x 1,50 mm² | 0,16 mm | 9,4 mm | 43,2 kg/km | 122 kg/km | Send inquiry |
L37270415 | 4 x 1,50 mm² | 0,16 mm | 10,2 mm | 57,6 kg/km | 148 kg/km | Send inquiry |
L37270515 | 5 x 1,50 mm² | 0,16 mm | 11,2 mm | 72 kg/km | 182 kg/km | Send inquiry |
L37270715 | 7 x 1,50 mm² | 0,16 mm | 13,4 mm | 100,8 kg/km | 264 kg/km | Send inquiry |
L37271215 | 12 x 1,50 mm² | 0,16 mm | 16,6 mm | 172,8 kg/km | 385 kg/km | Send inquiry |
L37271815 | 18 x 1,50 mm² | 0,16 mm | 19,7 mm | 259,2 kg/km | 568 kg/km | Send inquiry |
L37272515 | 25 x 1,50 mm² | 0,16 mm | 24,2 mm | 360 kg/km | 782 kg/km | Send inquiry |
L37273415 | 34 x 1,50 mm² | 0,16 mm | 27,2 mm | 489,6 kg/km | 1038 kg/km | Send inquiry |
L37275015 | 50 x 1,50 mm² | 0,16 mm | 32,5 mm | 720 kg/km | 1486 kg/km | Send inquiry |
L37276115 | 61 x 1,50 mm² | 0,16 mm | 35,8 mm | 878,4 kg/km | 1820 kg/km | Send inquiry |
L37270225 | 2 x 2,50 mm² | 0,16 mm | 10,2 mm | 48 kg/km | 133 kg/km | Send inquiry |
L37270325 | 3 x 2,50 mm² | 0,16 mm | 10,7 mm | 72 kg/km | 166 kg/km | Send inquiry |
L37270425 | 4 x 2,50 mm² | 0,16 mm | 11,7 mm | 96 kg/km | 204 kg/km | Send inquiry |
L37270525 | 5 x 2,50 mm² | 0,16 mm | 12,9 mm | 120 kg/km | 255 kg/km | Send inquiry |
L37270725 | 7 x 2,50 mm² | 0,16 mm | 15,8 mm | 168 kg/km | 378 kg/km | Send inquiry |
L37271225 | 12 x 2,50 mm² | 0,16 mm | 19,5 mm | 288 kg/km | 558 kg/km | Send inquiry |
L37271825 | 18 x 2,50 mm² | 0,16 mm | 23,4 mm | 432 kg/km | 838 kg/km | Send inquiry |
L37272525 | 25 x 2,50 mm² | 0,16 mm | 28,4 mm | 600 kg/km | 1132 kg/km | Send inquiry |
L37270340 | 3 x 4,00 mm² | 0,16 mm | 12,1 mm | 115,2 kg/km | 227 kg/km | Send inquiry |
L37270440 | 4 x 4,00 mm² | 0,16 mm | 13,1 mm | 153,6 kg/km | 280 kg/km | Send inquiry |
L37270540 | 5 x 4,00 mm² | 0,16 mm | 15,1 mm | 192 kg/km | 368 kg/km | Send inquiry |
L37270740 | 7 x 4,00 mm² | 0,16 mm | 17,9 mm | 268,8 kg/km | 525 kg/km | Send inquiry |
L37270360 | 3 x 6,00 mm² | 0,21 mm | 14,3 mm | 172,8 kg/km | 320 kg/km | Send inquiry |
L37270460 | 4 x 6,00 mm² | 0,21 mm | 15,5 mm | 230,4 kg/km | 396 kg/km | Send inquiry |
L37270560 | 5 x 6,00 mm² | 0,21 mm | 17,1 mm | 288 kg/km | 493 kg/km | Send inquiry |
L37270760 | 7 x 6,00 mm² | 0,21 mm | 20,7 mm | 403,2 kg/km | 722 kg/km | Send inquiry |
L37270361 | 3 x 10,0 mm² | 0,21 mm | 18 mm | 288 kg/km | 497 kg/km | Send inquiry |
L37270461 | 4 x 10,0 mm² | 0,21 mm | 19,9 mm | 384 kg/km | 641 kg/km | Send inquiry |
L37270561 | 5 x 10,0 mm² | 0,21 mm | 22,6 mm | 480 kg/km | 839 kg/km | Send inquiry |
L37270362 | 3 x 16,0 mm² | 0,21 mm | 23,2 mm | 460,8 kg/km | 793 kg/km | Send inquiry |
L37270462 | 4 x 16,0 mm² | 0,21 mm | 25,5 mm | 614,4 kg/km | 1014 kg/km | Send inquiry |
L37270562 | 5 x 16,0 mm² | 0,21 mm | 28,5 mm | 768 kg/km | 1303 kg/km | Send inquiry |
L37270463 | 4 x 25,0 mm² | 0,21 mm | 28,8 mm | 960 kg/km | 1390 kg/km | Send inquiry |
L37270563 | 5 x 25,0 mm² | 0,21 mm | 32,3 mm | 1200 kg/km | 1790 kg/km | Send inquiry |
L37270464 | 4 x 35,0 mm² | 0,21 mm | 32,9 mm | 1334 kg/km | 1880 kg/km | Send inquiry |
L37270564 | 5 x 35,0 mm² | 0,21 mm | 36,9 mm | 1680 kg/km | 2416 kg/km | Send inquiry |
L37270465 | 4 x 50,0 mm² | 0,21 mm | 42 mm | 1920 kg/km | 2835 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.