Application
S 965 MTW CY Type MTW is a continuously flexible PVC control cable and Machine-Tool Cable with numbered red cores and overall copper screen. It is recommended for use in wood working and packaging machines, assembly lines, automation plants, and it is also suitable for the American market.
Outstanding features
- screened, very good EMC characteristics
- very good flexibility
- oil resistant
- NFPA 79 for industrial machinery
Additional information
Possible on request!
- with grey outer sheath and black cores
Construction
Conductor | bare copper strands acc. to IEC 60228, VDE 0295, class 6 |
---|---|
Insulation | special formulated PVC |
Colour code | red cores with consecutive numbersacc. to EN 50334 + VDE 0293-334, green-yellow earth wire from 3 cores |
Stranding | specially adjusted layering with non-woven tape over each layer |
Inner sheath | special formulated PVC |
Screen | tinned copper braiding |
Wrapping | non-woven tape |
Sheath material | special oil resistant PVC |
Sheath colour | black (RAL 9005) |
bare copper strands acc. to IEC 60228, VDE 0295, class 6
special formulated PVC
red cores with consecutive numbersacc. to EN 50334 + VDE 0293-334,
green-yellow earth wire from 3 cores
specially adjusted layering with non-woven tape over each layer
special formulated PVC
tinned copper braiding
non-woven tape
special oil resistant PVC
black (RAL 9005)
Technical data
Nominal voltage | Uo/U 300/500 V |
---|---|
Voltage UL/(UL) | 600 V |
Testing voltage | core/core 3000 V core/screen 2000 V |
Min. bending radius | continuously flexible: 7,5 x d |
Radiation resistance | 8 x 10⁷ cJ/kg |
Temperature range | DIN VDE fixed laying: -40/+70°C DIN VDE flexible application: +5/+70°C UL/(UL): up to +90°C |
Fire performance | flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2, |
Oil resistance | very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1 |
Absence of harmful substances | acc. to RoHS directive of the European Union |
Uo/U 300/500 V
600 V
core/core 3000 V
core/screen 2000 V
continuously flexible: 7,5 x d
8 x 10⁷ cJ/kg
DIN VDE fixed laying: -40/+70°C
DIN VDE flexible application: +5/+70°C
UL/(UL): up to +90°C
flame retardant and self-extinguishing acc. to IEC 60332-1-2 + VDE 0482-332-1-2,
UL VW-1
very good - TM5 acc. to EN 50363-4-1 + VDE 0207-363-4-1
acc. to RoHS directive of the European Union
Dimensions
item no. |
No. of cores x cross section |
Largest single wire-ø | Outer-ø | Copper figure | Cable weight ≈ | |
---|---|---|---|---|---|---|
L37280205 | 2 x 0,50 mm² | 0,16 mm | 9,9 mm | 36,2 kg/km | 122 kg/km | Send inquiry |
L37280305 | 3 x 0,50 mm² | 0,16 mm | 10,4 mm | 60 kg/km | 149 kg/km | Send inquiry |
L37280405 | 4 x 0,50 mm² | 0,16 mm | 11,1 mm | 65,9 kg/km | 168 kg/km | Send inquiry |
L37280505 | 5 x 0,50 mm² | 0,16 mm | 12 mm | 76,2 kg/km | 198 kg/km | Send inquiry |
L37280705 | 7 x 0,50 mm² | 0,16 mm | 14,3 mm | 95,2 kg/km | 279 kg/km | Send inquiry |
L37281205 | 12 x 0,50 mm² | 0,16 mm | 16,8 mm | 157,4 kg/km | 378 kg/km | Send inquiry |
L37281805 | 18 x 0,50 mm² | 0,16 mm | 19,6 mm | 201,3 kg/km | 520 kg/km | Send inquiry |
L37282505 | 25 x 0,50 mm² | 0,16 mm | 23,4 mm | 257,6 kg/km | 688 kg/km | Send inquiry |
L37280207 | 2 x 0,75 mm² | 0,16 mm | 10,5 mm | 60,2 kg/km | 146 kg/km | Send inquiry |
L37280307 | 3 x 0,75 mm² | 0,16 mm | 10,9 mm | 68 kg/km | 162 kg/km | Send inquiry |
L37280407 | 4 x 0,75 mm² | 0,16 mm | 11,6 mm | 80,6 kg/km | 186 kg/km | Send inquiry |
L37280507 | 5 x 0,75 mm² | 0,16 mm | 12,7 mm | 95,8 kg/km | 226 kg/km | Send inquiry |
L37280707 | 7 x 0,75 mm² | 0,16 mm | 15 mm | 117,4 kg/km | 309 kg/km | Send inquiry |
L37281207 | 12 x 0,75 mm² | 0,16 mm | 17,8 mm | 197,1 kg/km | 430 kg/km | Send inquiry |
L37281807 | 18 x 0,75 mm² | 0,16 mm | 20,8 mm | 260,4 kg/km | 594 kg/km | Send inquiry |
L37282507 | 25 x 0,75 mm² | 0,16 mm | 23,4 mm | 336,7 kg/km | 770 kg/km | Send inquiry |
L37280210 | 2 x 1,00 mm² | 0,16 mm | 10,7 mm | 65,3 kg/km | 154 kg/km | Send inquiry |
L37280310 | 3 x 1,00 mm² | 0,16 mm | 11,3 mm | 75,5 kg/km | 172 kg/km | Send inquiry |
L37280410 | 4 x 1,00 mm² | 0,16 mm | 11,8 mm | 90,5 kg/km | 199 kg/km | Send inquiry |
L37280510 | 5 x 1,00 mm² | 0,16 mm | 13 mm | 108,3 kg/km | 243 kg/km | Send inquiry |
L37280710 | 7 x 1,00 mm² | 0,16 mm | 15,3 mm | 134,7 kg/km | 331 kg/km | Send inquiry |
L37281210 | 12 x 1,00 mm² | 0,16 mm | 18,3 mm | 227,2 kg/km | 468 kg/km | Send inquiry |
L37281810 | 18 x 1,00 mm² | 0,16 mm | 21,3 mm | 305,2 kg/km | 650 kg/km | Send inquiry |
L37282510 | 25 x 1,00 mm² | 0,16 mm | 25,5 mm | 399 kg/km | 866 kg/km | Send inquiry |
L37280215 | 2 x 1,50 mm² | 0,16 mm | 11,3 mm | 75,8 kg/km | 173 kg/km | Send inquiry |
L37280315 | 3 x 1,50 mm² | 0,16 mm | 11,7 mm | 95,1 kg/km | 200 kg/km | Send inquiry |
L37280415 | 4 x 1,50 mm² | 0,16 mm | 12,8 mm | 117,6 kg/km | 243 kg/km | Send inquiry |
L37280515 | 5 x 1,50 mm² | 0,16 mm | 14,4 mm | 133,7 kg/km | 302 kg/km | Send inquiry |
L37280715 | 7 x 1,50 mm² | 0,16 mm | 16,5 mm | 199,8 kg/km | 413 kg/km | Send inquiry |
L37281215 | 12 x 1,50 mm² | 0,16 mm | 19,9 mm | 288,5 kg/km | 571 kg/km | Send inquiry |
L37281815 | 18 x 1,50 mm² | 0,16 mm | 23,3 mm | 396,5 kg/km | 803 kg/km | Send inquiry |
L37282515 | 25 x 1,50 mm² | 0,16 mm | 27,6 mm | 526,6 kg/km | 1053 kg/km | Send inquiry |
L37280225 | 2 x 2,50 mm² | 0,16 mm | 12,8 mm | 108 kg/km | 228 kg/km | Send inquiry |
L37280325 | 3 x 2,50 mm² | 0,16 mm | 13,5 mm | 132,9 kg/km | 270 kg/km | Send inquiry |
L37280425 | 4 x 2,50 mm² | 0,16 mm | 14,9 mm | 158,6 kg/km | 328 kg/km | Send inquiry |
L37280525 | 5 x 2,50 mm² | 0,16 mm | 16 mm | 188,7 kg/km | 387 kg/km | Send inquiry |
L37280725 | 7 x 2,50 mm² | 0,16 mm | 18,9 mm | 281,6 kg/km | 549 kg/km | Send inquiry |
L37281225 | 12 x 2,50 mm² | 0,16 mm | 23,1 mm | 424,6 kg/km | 791 kg/km | Send inquiry |
L37281825 | 18 x 2,50 mm² | 0,16 mm | 26,8 mm | 595,4 kg/km | 1102 kg/km | Send inquiry |
L37282525 | 25 x 2,50 mm² | 0,16 mm | 32,3 mm | 799,6 kg/km | 1488 kg/km | Send inquiry |
L37280340 | 3 x 4,00 mm² | 0,16 mm | 15,2 mm | 182,6 kg/km | 352 kg/km | Send inquiry |
L37280440 | 4 x 4,00 mm² | 0,16 mm | 16,4 mm | 252,3 kg/km | 434 kg/km | Send inquiry |
L37280540 | 5 x 4,00 mm² | 0,16 mm | 18 mm | 303,2 kg/km | 526 kg/km | Send inquiry |
L37280360 | 3 x 6,00 mm² | 0,21 mm | 17 mm | 273,1 kg/km | 459 kg/km | Send inquiry |
L37280460 | 4 x 6,00 mm² | 0,21 mm | 18,4 mm | 342,5 kg/km | 557 kg/km | Send inquiry |
L37280560 | 5 x 6,00 mm² | 0,21 mm | 20,4 mm | 418,2 kg/km | 691 kg/km | Send inquiry |
L37280461 | 4 x 10,0 mm² | 0,21 mm | 23,5 mm | 522 kg/km | 873 kg/km | Send inquiry |
L37280561 | 5 x 10,0 mm² | 0,21 mm | 25,8 mm | 640,2 kg/km | 1084 kg/km | Send inquiry |
L37280462 | 4 x 16,0 mm² | 0,21 mm | 29 mm | 801,5 kg/km | 1309 kg/km | Send inquiry |
L37280562 | 5 x 16,0 mm² | 0,21 mm | 32,4 mm | 968,1 kg/km | 1660 kg/km | Send inquiry |
L37280463 | 4 x 25,0 mm² | 0,21 mm | 32,7 mm | 1161,5 kg/km | 1745 kg/km | Send inquiry |
L37280563 | 5 x 25,0 mm² | 0,21 mm | 36 mm | 1424,9 kg/km | 2175 kg/km | Send inquiry |
L37280464 | 4 x 35,0 mm² | 0,21 mm | 37 mm | 1527,6 kg/km | 2301 kg/km | Send inquiry |
L37280465 | 4 x 50,0 mm² | 0,21 mm | 46,3 mm | 2187,3 kg/km | 3374 kg/km | Send inquiry |
cross section
wire-ø
Other dimensions and colours are possible on request.